El Dorado, South Arkansas, Homes for Sale, Real Estate Listings, Current Mortgage Rates, Multiple Listing, Home For Sale, Coldwell Banker Real Estate, homes for sale, land for sale, Real Estate, Real Estate Property Listings, mls, multiple listing service
Overview Coldwell Banker Commercial Commercial History Clients
Office Homes for Sale REALTORS® Mortgage News Our Area Relocation Services Contact
FREE College Tuition    Click Here  
El Dorado Promise
Search Listings
 
Coldwell Banker Robinson Real Estate
 

Review Sheet Address Bed/Bath Price
R42450 4211 Mt. Holly Rd. 5/6.  $790,000 
R43706 2301 N. Madison 4/4.  $695,000 
R45773 2321 Ridgewood 4/4  $425,000 
R45320 1905 W. Cedar 3/3  $299,000 
R45659 337 Marysville Cemetery Road 4/3  $275,000 
R46437 703 N. Madison 4/2  $259,900 
R45943 504 Wages Drive 4/4.  $229,750 
R46471 729 Bodenhamer Dr. 3/2.  $219,500 
R45402 705 Pin Oak 4/3  $214,500 
R45754 901 N. Madison 4/2  $189,500 
R45717 3800 Chapel Drive 3/2  $137,000 
R46020 614 New London Rd. 2/2  $129,500 
R40720 935 Maplewood 3/2  $123,500 
R43803 905 W. Oak 8/4  $120,000 
R44864 114 Oakhurst 3/2  $117,900 
R44594 2806 Parnell Road 3/2  $116,500 
R46353 214 N. Bradley 3/1.  $112,500 
R47043 1135 N. Elm, Junction City 4/2  $99,000 
R46355 1214 W. Oak 3/1  $98,500 
R45776 3rd Street - Felsenthal 3/2  $94,900 
R47184 1404 W. Oak 2/1  $84,500 
R46569 702 W. 5th Drive 3/2  $82,500 
R44685 805 W. 6th 2/1  $69,500 
R46312 260 Joyce Drive 4/3  $65,000 
R46100 923 Euclid 3/1  $64,500 
R45248 810 W. Block 2/1  $47,900 
R43281 1005 W. Elm 2/1  $38,900 
R46212 2311 Helena 2/1  $35,000 
R47176 1719 E. Main 2/2  $32,500 
R46890 2414 Lakeland 3/1.  $29,900 
R47027 1206 Robinson 3/1  $29,900 
R46888 2412 Lakeland 3/1  $29,900 
R47196 1003 Booker T Washington 2/1  $24,500 
Coldwell Banker Robinson Real Estate
542 North Washington Avenue
El Dorado, AR 71730
(866) 629-9292 Toll Free
(870) 862-9292 Office
(870) 862-8484 Fax